| Model | REGO Comac CA 110.2 |
| Voltage-Frequency (V-phase-Hz) | 220/240-1-50/60* |
| Max. power (W-Hp) | 2200 |
| Motor (no./type) | 2-double stage bypass |
| Vacuum (mm/H2O) | 2300 |
| Air flow (l/s) | 108 |
| Capacity of tank (l) | 110 |
| Tank material | Polyethylene |
| Cable length (m) | 7 |
| Noise level (dB) | 72 |
| Machine dimensions (mm) | 510x665x985 |
| Net weight (kg) | 21 |
- Compact design
- Li-Ion technology
- Ready to go in minutes
- Extremely maneuverable
- Excellent results every time